Study the given table and answer the question that follows. The table shows the sales of text books at primary, secondary and higher secondary levels.
| Year | Primary | Secondary | Higher Secondary |
| 2005 | 42,137 | 8,820 | 65,303 |
| 2006 | 53,568 | 10,285 | 71,602 |
| 2007 | 58,770 | 16,437 | 73,667 |
| 2008 | 56,872 | 15,475 | 71,668 |
| 2009 | 66,213 | 17,500 | 78,697 |
| 2010 | 68,718 | 20,177 | 82,175 |
Which of the following levels shows the lowest growth rate from 2005 to 2010?
1
Higher secondary only
2
Primary and higher secondary
3
Primary and secondary
4
Primary only